Yesterday, I mentioned a few of the players who might have multi-position eligibility in your league in 2010. Today’s post is a detailed look on that same topic.
To chart below is broken down into players who played 20+, 10+, 5+, and 1+ games at a certain position. In each grouping, I didn’t repeat players from the more-strict sets above, unless a player gains a position in each group. So, if your league only requires 10 or more games at a position to qualify there, you will need to look at both the first and second sections to see all of the players who qualify at a second position.
If you league has some other requirement besides these multiples, you can probably use the Price Guide to get a list tailored to your league.
Significant Players, 20+ games:
| Victor Martinez | C, 1B |
| Mark Reynolds | 3B, 1B |
| Kevin Youkilis | 3B, 1B |
| Ben Zobrist | 2B, OF |
| Pablo Sandoval | 3B, 1B |
| Michael Cuddyer | OF, 1B |
| Adam Dunn | OF, 1B |
| Asdrubal Cabrera | SS, 2B |
| Jorge Cantu | 3B, 1B |
| Nick Swisher | OF, 1B |
| Adam Kennedy | 2B, 3B |
| Maicer Izturis | SS, 2B |
| Mark DeRosa | 3B, OF |
| Ian Stewart | 2B, 3B |
| Casey McGehee | 2B, 3B |
| Martin Prado | 2B, 3B, 1B |
| Garrett Jones | OF, 1B |
| Skip Schumaker | 2B, OF |
| Chase Headley | 3B, OF |
| Mark Teahen | 3B, OF |
| Juan Uribe | SS, 2B, 3B |
| Ramon Hernandez | C, 1B |
| Daniel Murphy | OF, 1B |
| Jhonny Peralta | SS, 3B |
| Willie Bloomquist | SS, OF |
| Emilio Bonifacio | SS, 3B |
| Craig Counsell | SS, 2B, 3B |
| Jerry Hairston Jr. | SS, 3B, OF |
| Fernando Tatis | 3B, OF, 1B |
Significant Players, 10+ games:
| Ben Zobrist | SS, 2B, OF |
| Jose Lopez | 2B, 1B |
| Alberto Callaspo | 2B, 3B |
| Mark DeRosa | 3B, OF, 1B |
| Clint Barmes | SS, 2B |
| Luke Scott | OF, 1B |
| Mark Teahen | 3B, OF, 1B |
| Ryan Raburn | OF, 1B |
| Brendan Ryan | SS, 2B |
| Chris Davis | 3B, 1B |
| Willie Bloomquist | SS, 2B, OF |
| Jerry Hairston Jr. | SS, 2B, 3B, OF |
| Ryan Garko | OF, 1B |
Significant Players, 5+ games:
| Yadier Molina | C, 1B |
| Maicer Izturis | SS, 2B, 3B |
| Ian Stewart | 2B, 3B, OF |
| Landon Powell | C, 1B |
| Ryan Raburn | 3B, OF, 1B |
| Emilio Bonifacio | SS, 2B, 3B, OF |
| Fernando Tatis | 2B, 3B, OF, 1B |
Significant Players, 1+ games:
| Kevin Youkilis | 3B, OF, 1B |
| Ben Zobrist | SS, 2B, 3B, OF, 1B |
| Chone Figgins | 2B, 3B, OF |
| Pablo Sandoval | C, 3B, 1B |
| Jorge Posada | C, 1B |
| Michael Cuddyer | 2B, OF, 1B |
| Carlos Lee | OF, 1B |
| Marco Scutaro | SS, 2B |
| Russell Martin | C, 3B |
| Casey Blake | 3B, OF, 1B |
| Chris Coghlan | 2B, OF |
| Alberto Callaspo | SS, 2B, 3B |
| Adam Kennedy | 2B, 3B, OF, 1B |
| Maicer Izturis | SS, 2B, 3B, OF |
| Mark DeRosa | 2B, 3B, OF, 1B |
| Josh Willingham | OF, 1B |
| Casey McGehee | 2B, 3B, OF, 1B |
| Ryan Doumit | C, OF |
| Martin Prado | 2B, 3B, OF, 1B |
| Pedro Feliz | SS, 3B |
| Chase Headley | 3B, OF, 1B |
| Mark Teahen | 2B, 3B, OF, 1B |
| Hank Blalock | 3B, 1B |
| Gerald Laird | C, 1B |
| Alfonso Soriano | 2B, 3B, OF |
| Ramon Hernandez | C, 3B, 1B |
| Nick Hundley | C, OF |
| Willie Bloomquist | SS, 2B, 3B, OF, 1B |
| Koyie Hill | C, 3B |
| Henry Blanco | C, 3B |
| Chris Snyder | C, 1B |
| Fernando Tatis | SS, 2B, 3B, OF, 1B |
Related posts:
I believe that this has been asked before but do you plan to allow people to change individual player’s positions (just like with the stats)? This would be relevant for determining the value of players such as Beckham where it has been announced that he will play 2B (even if he might not gain eligibility for the first X games).
Also a bug report: When using 0 as the minimum bid, all players are valued at 0.
@Toffer:
Mays addressed this pretty satisfyingly here: http://www.lastplayerpicked.com/the-2010-positional-eligibility-guide/#comments
I agree that it’s not such a crucial feature to build in.
Now next year, when Pujols moves to catcher, I guess Mays’ll get a whole new wave of these requests. :D
Thanks LittlePanda (and Mays!).