<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AJ Argues for Ellsbury in the First Round</title>
	<atom:link href="http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/</link>
	<description>Fantasy Baseball Dollar Values, Rankings, and Discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/#comment-6731</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1092#comment-6731</guid>
		<description>n,

I apologize if I missed the intended sarcasm. But, there already is a system that quantifies a players success in each category in comparison to his peers, and then sums up that player&#039;s total &quot;worth&quot;... Matter of fact it&#039;s available on this very website. That&#039;s exactly what the price guide does...&quot;but more better&quot;</description>
		<content:encoded><![CDATA[<p>n,</p>
<p>I apologize if I missed the intended sarcasm. But, there already is a system that quantifies a players success in each category in comparison to his peers, and then sums up that player&#8217;s total &#8220;worth&#8221;&#8230; Matter of fact it&#8217;s available on this very website. That&#8217;s exactly what the price guide does&#8230;&#8221;but more better&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n</title>
		<link>http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/#comment-6632</link>
		<dc:creator>n</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1092#comment-6632</guid>
		<description>luddites... so his math was wrong. but the concept was there i think. basically a mass chart of each players individual category success rate (like AJ&#039;s idea - a percentage based on the total number of that catargory last year- but more better). so then youd get an overlooking idea of a players &quot;total&quot; &quot;worth&quot;... would love to see a successful version of that. especially visually. a chart would help come draft day...</description>
		<content:encoded><![CDATA[<p>luddites&#8230; so his math was wrong. but the concept was there i think. basically a mass chart of each players individual category success rate (like AJ&#8217;s idea &#8211; a percentage based on the total number of that catargory last year- but more better). so then youd get an overlooking idea of a players &#8220;total&#8221; &#8220;worth&#8221;&#8230; would love to see a successful version of that. especially visually. a chart would help come draft day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/#comment-6613</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1092#comment-6613</guid>
		<description>That is the kind of stuff I would love my competitors to be reading!  As long as they&#039;re reading and believing it, I don&#039;t really mind.</description>
		<content:encoded><![CDATA[<p>That is the kind of stuff I would love my competitors to be reading!  As long as they&#8217;re reading and believing it, I don&#8217;t really mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/#comment-6612</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1092#comment-6612</guid>
		<description>By the way... Bill James did the same thing with Win Shares and pitchers in the late-1800&#039;s.  He just cut their win shares in half.</description>
		<content:encoded><![CDATA[<p>By the way&#8230; Bill James did the same thing with Win Shares and pitchers in the late-1800&#8242;s.  He just cut their win shares in half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lastplayerpicked.com/aj-argues-for-ellsbury-in-the-first-round/#comment-6611</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1092#comment-6611</guid>
		<description>This is why someone should analyze all the Yahoo leagues and give us more stats than the current Yahoo folks do.

You could easily look at teams that take Ellsbury in the top 10 slots, and figure out how they did in their leagues.  In one individual team or league, there&#039;s too much variance to really know if it&#039;s a good move or not.  But across maybe 400 teams that may do something ridiculous like this, I&#039;d bet you can get a good sense of whether it&#039;s smart or dumb.

(If the mathematics on this site and... everywhere else... don&#039;t convince they author he&#039;s wrong already)</description>
		<content:encoded><![CDATA[<p>This is why someone should analyze all the Yahoo leagues and give us more stats than the current Yahoo folks do.</p>
<p>You could easily look at teams that take Ellsbury in the top 10 slots, and figure out how they did in their leagues.  In one individual team or league, there&#8217;s too much variance to really know if it&#8217;s a good move or not.  But across maybe 400 teams that may do something ridiculous like this, I&#8217;d bet you can get a good sense of whether it&#8217;s smart or dumb.</p>
<p>(If the mathematics on this site and&#8230; everywhere else&#8230; don&#8217;t convince they author he&#8217;s wrong already)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

