<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Almost There</title>
	<atom:link href="http://www.lastplayerpicked.com/almost-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastplayerpicked.com/almost-there/</link>
	<description>Fantasy Baseball Dollar Values, Rankings, and Discussion</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mays</title>
		<link>http://www.lastplayerpicked.com/almost-there/#comment-7260</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Sun, 18 Apr 2010 00:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1220#comment-7260</guid>
		<description>@LittlePanda: Heyward, Desmond, etc. should be fixed, now.</description>
		<content:encoded><![CDATA[<p>@LittlePanda: Heyward, Desmond, etc. should be fixed, now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulkowsky</title>
		<link>http://www.lastplayerpicked.com/almost-there/#comment-7259</link>
		<dc:creator>mulkowsky</dc:creator>
		<pubDate>Sat, 17 Apr 2010 23:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1220#comment-7259</guid>
		<description>Ditto to what John said.  Especially early in the season, it would be great to have values that are stats year-to-date plus projections (maybe composite) for the rest of the year.</description>
		<content:encoded><![CDATA[<p>Ditto to what John said.  Especially early in the season, it would be great to have values that are stats year-to-date plus projections (maybe composite) for the rest of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittlePanda</title>
		<link>http://www.lastplayerpicked.com/almost-there/#comment-7256</link>
		<dc:creator>LittlePanda</dc:creator>
		<pubDate>Sun, 11 Apr 2010 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1220#comment-7256</guid>
		<description>Is there a way to fix the positions for 2010 stats?  OR will they update automatically?  (heyward, I. desmond, Clement, etc are all at Util).</description>
		<content:encoded><![CDATA[<p>Is there a way to fix the positions for 2010 stats?  OR will they update automatically?  (heyward, I. desmond, Clement, etc are all at Util).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lastplayerpicked.com/almost-there/#comment-7254</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1220#comment-7254</guid>
		<description>Mays,

This may be difficult to implement, but I thought I&#039;d suggest it anyway.  Have you given any thought to including 2010 stats plus rest of season ZIPS projections as an option?

I&#039;m not sure how you&#039;d acquire that data, but it would be a great tool.

I love the site and the work you do on it.  These dollar projections are a cornerstone in my fantasy strategy!</description>
		<content:encoded><![CDATA[<p>Mays,</p>
<p>This may be difficult to implement, but I thought I&#8217;d suggest it anyway.  Have you given any thought to including 2010 stats plus rest of season ZIPS projections as an option?</p>
<p>I&#8217;m not sure how you&#8217;d acquire that data, but it would be a great tool.</p>
<p>I love the site and the work you do on it.  These dollar projections are a cornerstone in my fantasy strategy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.lastplayerpicked.com/almost-there/#comment-7249</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1220#comment-7249</guid>
		<description>Mays,

I was running the Price Guide for an AL only league and checking the database against the opening day rosters found on mlbdepthcharts.com.  I didn&#039;t see the following players on the following teams, although they may be in there somewhere.

BOS	Scott Shoeneweis
BOS	Scott Atchison
BAL	Craig Tatum
BAL	Will Ohman
TBA	Mike Ekstrom
TOR	Mike McCoy
CHA	Donny Lucy
CHA	Tony Pena
CLE	Mark Grudzielanek
CLE	Mitch Talbot
DET	Brad Thomas
KCA	John Parrish
KCA	Luis Mendoza
MIN	Alex Burnett
OAK	Edwar Ramirez
OAK	Tyson Ross
OAK	Chad Gaudin</description>
		<content:encoded><![CDATA[<p>Mays,</p>
<p>I was running the Price Guide for an AL only league and checking the database against the opening day rosters found on mlbdepthcharts.com.  I didn&#8217;t see the following players on the following teams, although they may be in there somewhere.</p>
<p>BOS	Scott Shoeneweis<br />
BOS	Scott Atchison<br />
BAL	Craig Tatum<br />
BAL	Will Ohman<br />
TBA	Mike Ekstrom<br />
TOR	Mike McCoy<br />
CHA	Donny Lucy<br />
CHA	Tony Pena<br />
CLE	Mark Grudzielanek<br />
CLE	Mitch Talbot<br />
DET	Brad Thomas<br />
KCA	John Parrish<br />
KCA	Luis Mendoza<br />
MIN	Alex Burnett<br />
OAK	Edwar Ramirez<br />
OAK	Tyson Ross<br />
OAK	Chad Gaudin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

