<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another New Price Guide Category: Pitcher Walks</title>
	<atom:link href="http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/</link>
	<description>Fantasy Baseball Dollar Values, Rankings, and Discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jooky Junk</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-304</link>
		<dc:creator>Jooky Junk</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-304</guid>
		<description>Mays, Can you add the following categories?  (SB-CS), (K/AB) for hitters, (Errors) for hitters, (K-BB) for pitchers.  Man, this site is awesome!</description>
		<content:encoded><![CDATA[<p>Mays, Can you add the following categories?  (SB-CS), (K/AB) for hitters, (Errors) for hitters, (K-BB) for pitchers.  Man, this site is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hankp101</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-269</link>
		<dc:creator>hankp101</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-269</guid>
		<description>Great site, thanks for all of the hard work on the Price Guide.  First an FYI, Chone posted an upsdated set of projections yesterday.  Second, is the &quot;composite&quot; the set of projections the poster mentioned in the commetns above?</description>
		<content:encoded><![CDATA[<p>Great site, thanks for all of the hard work on the Price Guide.  First an FYI, Chone posted an upsdated set of projections yesterday.  Second, is the &#8220;composite&#8221; the set of projections the poster mentioned in the commetns above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-249</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-249</guid>
		<description>No one projects holds or quality starts. For quality starts you just have to use your judgement on efficient pitchers (extreme example Roy Halladay)</description>
		<content:encoded><![CDATA[<p>No one projects holds or quality starts. For quality starts you just have to use your judgement on efficient pitchers (extreme example Roy Halladay)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wombaty</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-248</link>
		<dc:creator>Wombaty</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-248</guid>
		<description>Hello,
Great Site!  Any chance you will add Holds and/or Quality Starts as possible pitching categories?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Great Site!  Any chance you will add Holds and/or Quality Starts as possible pitching categories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molson</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-232</link>
		<dc:creator>Molson</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-232</guid>
		<description>@BobbyRoberto, by &quot;optimistic&quot; I didn&#039;t mean simply &quot;better than average&quot; I meant &quot;overstated due to hype.&quot;

If everyone who &quot;knows&quot; something thinks that Weiters is going to be better than league average, there&#039;s no reason to average in Marcel&#039;s completely clueless guess into it.</description>
		<content:encoded><![CDATA[<p>@BobbyRoberto, by &#8220;optimistic&#8221; I didn&#8217;t mean simply &#8220;better than average&#8221; I meant &#8220;overstated due to hype.&#8221;</p>
<p>If everyone who &#8220;knows&#8221; something thinks that Weiters is going to be better than league average, there&#8217;s no reason to average in Marcel&#8217;s completely clueless guess into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-230</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Sun, 22 Feb 2009 20:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-230</guid>
		<description>Mays If i converted my projections to CSV could i not upload themselves to run my own projections through the price guide?</description>
		<content:encoded><![CDATA[<p>Mays If i converted my projections to CSV could i not upload themselves to run my own projections through the price guide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobbyRoberto</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-228</link>
		<dc:creator>BobbyRoberto</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-228</guid>
		<description>I have six projections for Wieters and they&#039;re all more optimistic than league average.  PECOTA is high on their projection for Wieters compared to the rest.

425 AB, 47 R, 15 HR, 56 RBI, .278 AVG--CBS
419 AB, 59 R, 15 HR, 64 RBI, .274 AVG--Chone
341 AB, 44 R, 13 HR, 52 RBI, .286 AVG--FSC
338 AB, 49 R, 14 HR, 55 RBI, .290 AVG--SF
451 AB, 67 R, 16 HR, 62 RBI, .294 AVG--Cairo
405 PA, 65 R, 19 HR, 63 RBI, .311 AVG--PFM

FSC is Fantasy Sports Central
SF is Sports Fanatics
PFM is from the BP depth charts</description>
		<content:encoded><![CDATA[<p>I have six projections for Wieters and they&#8217;re all more optimistic than league average.  PECOTA is high on their projection for Wieters compared to the rest.</p>
<p>425 AB, 47 R, 15 HR, 56 RBI, .278 AVG&#8211;CBS<br />
419 AB, 59 R, 15 HR, 64 RBI, .274 AVG&#8211;Chone<br />
341 AB, 44 R, 13 HR, 52 RBI, .286 AVG&#8211;FSC<br />
338 AB, 49 R, 14 HR, 55 RBI, .290 AVG&#8211;SF<br />
451 AB, 67 R, 16 HR, 62 RBI, .294 AVG&#8211;Cairo<br />
405 PA, 65 R, 19 HR, 63 RBI, .311 AVG&#8211;PFM</p>
<p>FSC is Fantasy Sports Central<br />
SF is Sports Fanatics<br />
PFM is from the BP depth charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molson</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-227</link>
		<dc:creator>Molson</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-227</guid>
		<description>That&#039;s assuming that the projections made are optimistic.  Any good projection system is already going to include a a healthy dose of regression to the mean, especially for young players.

Ideally all projection systems would have a reliability score like the marcels do.  This would allow you to weight their contribution to your average using the reliability scores.

If you have 2 measurements for the same thing, and one is measured with an 80% confidence and the other other only a 40% confidence, it&#039;s more likely that the actual value is closer to the 80% number than the 40% number, so to get a good estimate of the real number you&#039;d take value=(.8*#1+.4*#2)/1.2.

At least for the level of accuracy that we&#039;re looking at with these projections, anyway.</description>
		<content:encoded><![CDATA[<p>That&#8217;s assuming that the projections made are optimistic.  Any good projection system is already going to include a a healthy dose of regression to the mean, especially for young players.</p>
<p>Ideally all projection systems would have a reliability score like the marcels do.  This would allow you to weight their contribution to your average using the reliability scores.</p>
<p>If you have 2 measurements for the same thing, and one is measured with an 80% confidence and the other other only a 40% confidence, it&#8217;s more likely that the actual value is closer to the 80% number than the 40% number, so to get a good estimate of the real number you&#8217;d take value=(.8*#1+.4*#2)/1.2.</p>
<p>At least for the level of accuracy that we&#8217;re looking at with these projections, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mays</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-225</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-225</guid>
		<description>@Confused: The Price Guide loads the projections from comma-delimited (CSV) files.

Marcel doesn&#039;t specifically project Wieters, so the official projection would be league average.  Something like:

442 AB, 59 R, 12 HR, 57 RBI, 7 SB, .262 AVG

It seems like leaving that out means you are  only keeping the optimistic projections for young players.</description>
		<content:encoded><![CDATA[<p>@Confused: The Price Guide loads the projections from comma-delimited (CSV) files.</p>
<p>Marcel doesn&#8217;t specifically project Wieters, so the official projection would be league average.  Something like:</p>
<p>442 AB, 59 R, 12 HR, 57 RBI, 7 SB, .262 AVG</p>
<p>It seems like leaving that out means you are  only keeping the optimistic projections for young players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://www.lastplayerpicked.com/another-new-price-guide-category-pitcher-walks/#comment-223</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=520#comment-223</guid>
		<description>for example here&#039;s Wieters in the mean projections.

424 AB 60 Runs 18 HR 65 RBI 2 SB .290 AVG

Those seem pretty fair and the AB seem right.
From this limited sample size I think it would work.


Mays btw how do you feed your projections through, what kind of file type is used?</description>
		<content:encoded><![CDATA[<p>for example here&#8217;s Wieters in the mean projections.</p>
<p>424 AB 60 Runs 18 HR 65 RBI 2 SB .290 AVG</p>
<p>Those seem pretty fair and the AB seem right.<br />
From this limited sample size I think it would work.</p>
<p>Mays btw how do you feed your projections through, what kind of file type is used?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

