<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Movers</title>
	<atom:link href="http://www.lastplayerpicked.com/the-biggest-movers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastplayerpicked.com/the-biggest-movers/</link>
	<description>Fantasy Baseball Dollar Values, Rankings, and Discussion</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mays</title>
		<link>http://www.lastplayerpicked.com/the-biggest-movers/#comment-7100</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1150#comment-7100</guid>
		<description>@Jason:  I agree that Suzuki&#039;s playing time is too low.  I&#039;ve updated the projections and bumped him up near the top for catcher PA.</description>
		<content:encoded><![CDATA[<p>@Jason:  I agree that Suzuki&#8217;s playing time is too low.  I&#8217;ve updated the projections and bumped him up near the top for catcher PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.lastplayerpicked.com/the-biggest-movers/#comment-7095</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1150#comment-7095</guid>
		<description>What&#039;s up with Kurt Suzuki&#039;s projection? The adjusted projection lowers his AB from 507 to 378, even though he&#039;s gotten 500+ AB each of the last two seasons. I understand hedging a bit on catchers, but this seemed extreme.</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with Kurt Suzuki&#8217;s projection? The adjusted projection lowers his AB from 507 to 378, even though he&#8217;s gotten 500+ AB each of the last two seasons. I understand hedging a bit on catchers, but this seemed extreme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M</title>
		<link>http://www.lastplayerpicked.com/the-biggest-movers/#comment-7064</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1150#comment-7064</guid>
		<description>Mays,

One thing I noticed in using the composite predictions. Some relievers, like Heath Bell, are predicted to get 30some Saves but also 20some Holds. I&#039;m guessing some projection systems forecast him as a MR and some as a closer. I don&#039;t know if they don&#039;t average because they&#039;re missing values or what, but something seems off.</description>
		<content:encoded><![CDATA[<p>Mays,</p>
<p>One thing I noticed in using the composite predictions. Some relievers, like Heath Bell, are predicted to get 30some Saves but also 20some Holds. I&#8217;m guessing some projection systems forecast him as a MR and some as a closer. I don&#8217;t know if they don&#8217;t average because they&#8217;re missing values or what, but something seems off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://www.lastplayerpicked.com/the-biggest-movers/#comment-7063</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=1150#comment-7063</guid>
		<description>man, with a little luck you will know ALL about Matt Way this time next year.</description>
		<content:encoded><![CDATA[<p>man, with a little luck you will know ALL about Matt Way this time next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

