<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Would You Draft Stephen Strasburg for 2010?</title>
	<atom:link href="http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/</link>
	<description>Fantasy Baseball Dollar Values, Rankings, and Discussion</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6232</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6232</guid>
		<description>PECOTA is now out

Strasburg:

ERA 4.07
WHIP 1.40 (ouch)
110 K&#039;s in 97 IP (!!!)

what a mixed bag there. those K&#039;s would make him Elite if he gets the innings, but he has wildness to go along with it</description>
		<content:encoded><![CDATA[<p>PECOTA is now out</p>
<p>Strasburg:</p>
<p>ERA 4.07<br />
WHIP 1.40 (ouch)<br />
110 K&#8217;s in 97 IP (!!!)</p>
<p>what a mixed bag there. those K&#8217;s would make him Elite if he gets the innings, but he has wildness to go along with it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwperu34</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6218</link>
		<dc:creator>rwperu34</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6218</guid>
		<description>Up to $7, with plenty of caveats. 

Who are my other pitchers? 

How many bench spots do I have free? How durable is the rest of my team?

How well did I do on offense?</description>
		<content:encoded><![CDATA[<p>Up to $7, with plenty of caveats. </p>
<p>Who are my other pitchers? </p>
<p>How many bench spots do I have free? How durable is the rest of my team?</p>
<p>How well did I do on offense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6215</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6215</guid>
		<description>heh, I&#039;m trying to figure it out now! I have an exclusive option on him for $10, or I can throw him into the player pool where he will be bid on on the open market.

$10 is what Wieters went for last year at our draft, David Price was $10 as well. it&#039;s probably roughly what SS would go for, depending on what the tea leaves say wrt his call up date. 

my gut says $10 is probably a few dollars high in all these cases. in any case, I&#039;ll probably see what his PECOTA says, try to make a best IP guess, and find a comp in the Price Guide.</description>
		<content:encoded><![CDATA[<p>heh, I&#8217;m trying to figure it out now! I have an exclusive option on him for $10, or I can throw him into the player pool where he will be bid on on the open market.</p>
<p>$10 is what Wieters went for last year at our draft, David Price was $10 as well. it&#8217;s probably roughly what SS would go for, depending on what the tea leaves say wrt his call up date. </p>
<p>my gut says $10 is probably a few dollars high in all these cases. in any case, I&#8217;ll probably see what his PECOTA says, try to make a best IP guess, and find a comp in the Price Guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mays</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6214</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6214</guid>
		<description>@Ken, 4: You mention Lincecum in 2008:  Even if PECOTA didn&#039;t, ZiPS at least thought he was ready by then, projecting a 3.28 ERA with 173 K in 173 IP.  Yeah, he turned out even better, but that projection would have warranted a very high bid in 2008.

So what would you pay for Strasburg?</description>
		<content:encoded><![CDATA[<p>@Ken, 4: You mention Lincecum in 2008:  Even if PECOTA didn&#8217;t, ZiPS at least thought he was ready by then, projecting a 3.28 ERA with 173 K in 173 IP.  Yeah, he turned out even better, but that projection would have warranted a very high bid in 2008.</p>
<p>So what would you pay for Strasburg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6213</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6213</guid>
		<description>to add to the above: valuations for rookies are all over the map, in my league and in others I think. some hyped rookies (Wieters, Jay Bruce earlier) go for $10, some less hyped guys that are perhaps 95% as good go for undrafted or for $1.</description>
		<content:encoded><![CDATA[<p>to add to the above: valuations for rookies are all over the map, in my league and in others I think. some hyped rookies (Wieters, Jay Bruce earlier) go for $10, some less hyped guys that are perhaps 95% as good go for undrafted or for $1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6212</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6212</guid>
		<description>in my league in 2007 Tim Lincecum was undrafted. he was a FA pickup that was added/dropped a few times early in the season, b/c nobody knew when he was going to be up.

even going into 2008 PECOTA/PFM didn&#039;t love him b/c their projected IP totals were way lower than the 227 he ended up pitching. his per inning projected stats were elite though</description>
		<content:encoded><![CDATA[<p>in my league in 2007 Tim Lincecum was undrafted. he was a FA pickup that was added/dropped a few times early in the season, b/c nobody knew when he was going to be up.</p>
<p>even going into 2008 PECOTA/PFM didn&#8217;t love him b/c their projected IP totals were way lower than the 227 he ended up pitching. his per inning projected stats were elite though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mays</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6211</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6211</guid>
		<description>@Ken: I think the Lincecum comparison is a very good one:  College pitcher taken in the first round, debuts the following year, pitches 150 innings with great strikeouts and a 4.00 ERA, becomes a top-tier pitcher in year two.

It would be interesting to see what Lincecum was going for in 2007.</description>
		<content:encoded><![CDATA[<p>@Ken: I think the Lincecum comparison is a very good one:  College pitcher taken in the first round, debuts the following year, pitches 150 innings with great strikeouts and a 4.00 ERA, becomes a top-tier pitcher in year two.</p>
<p>It would be interesting to see what Lincecum was going for in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6209</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6209</guid>
		<description>More than I&#039;d pay for Colby Lewis ;)

$7.</description>
		<content:encoded><![CDATA[<p>More than I&#8217;d pay for Colby Lewis ;)</p>
<p>$7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lastplayerpicked.com/where-would-you-draft-stephen-strasburg-for-2010/#comment-6208</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=948#comment-6208</guid>
		<description>This reminds me a bit of the Tim Linceum projections going into 2008. his PECOTA/projections were not great in any system like the one this site uses, though on a per inning basis everyone knew he was going to be great. the question wasn&#039;t really absolute performance, it was how much was he going to play.

there are only roughly 10 guys who will strike out 1 guy per IP AND pitch at least 150 innings. if he gets the innings he could be worth a ton.</description>
		<content:encoded><![CDATA[<p>This reminds me a bit of the Tim Linceum projections going into 2008. his PECOTA/projections were not great in any system like the one this site uses, though on a per inning basis everyone knew he was going to be great. the question wasn&#8217;t really absolute performance, it was how much was he going to play.</p>
<p>there are only roughly 10 guys who will strike out 1 guy per IP AND pitch at least 150 innings. if he gets the innings he could be worth a ton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
