<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worth Reading: Draft Software</title>
	<atom:link href="http://www.lastplayerpicked.com/worth-reading-draft-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastplayerpicked.com/worth-reading-draft-software/</link>
	<description>Fantasy Baseball Dollar Values, Rankings, and Discussion</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miles</title>
		<link>http://www.lastplayerpicked.com/worth-reading-draft-software/#comment-139</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=240#comment-139</guid>
		<description>I haven&#039;t used these products before, but I use draft software for football. It&#039;s not clear to me that using the straight price guide $ values would be the optimal strategy in a non-auction draft.  For instance, in your ADP divergence post, Haren would be ~20th pick (mid 2nd) ordered by $ in a default yahoo league, whereas he&#039;s going ~55 (mid 4th).  Choosing him in the 2nd when you can very likely get him in the 3rd seems suboptimal.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used these products before, but I use draft software for football. It&#8217;s not clear to me that using the straight price guide $ values would be the optimal strategy in a non-auction draft.  For instance, in your ADP divergence post, Haren would be ~20th pick (mid 2nd) ordered by $ in a default yahoo league, whereas he&#8217;s going ~55 (mid 4th).  Choosing him in the 2nd when you can very likely get him in the 3rd seems suboptimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.lastplayerpicked.com/worth-reading-draft-software/#comment-50</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 17 Jan 2009 05:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=240#comment-50</guid>
		<description>Sorry, I wasn&#039;t clear.  All you need to use the PFM is a subscription to the BP site

http://www.baseballprospectus.com/fantasy/pfm/

At the moment it&#039;s still last year&#039;s projections, but as soon as the 2009 PECOTAs come out they will show up on the PFM.  It would be interesting to run the new PECOTAs on both the Price Guide and the PFM and see what differences emerge.  I believe it relies on replacement level as well, but you can alter between different &quot;position adjustments&quot; to fit as you like.  Another interesting option is to us Standings Gain Points, although I can&#039;t say I really understand how it works...</description>
		<content:encoded><![CDATA[<p>Sorry, I wasn&#8217;t clear.  All you need to use the PFM is a subscription to the BP site</p>
<p><a href="http://www.baseballprospectus.com/fantasy/pfm/" rel="nofollow">http://www.baseballprospectus.com/fantasy/pfm/</a></p>
<p>At the moment it&#8217;s still last year&#8217;s projections, but as soon as the 2009 PECOTAs come out they will show up on the PFM.  It would be interesting to run the new PECOTAs on both the Price Guide and the PFM and see what differences emerge.  I believe it relies on replacement level as well, but you can alter between different &#8220;position adjustments&#8221; to fit as you like.  Another interesting option is to us Standings Gain Points, although I can&#8217;t say I really understand how it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mays</title>
		<link>http://www.lastplayerpicked.com/worth-reading-draft-software/#comment-49</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=240#comment-49</guid>
		<description>@Nick: I hadn&#039;t come across BP&#039;s product.  They don&#039;t list a price (yet), but I&#039;ll add it to the list once they do.</description>
		<content:encoded><![CDATA[<p>@Nick: I hadn&#8217;t come across BP&#8217;s product.  They don&#8217;t list a price (yet), but I&#8217;ll add it to the list once they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.lastplayerpicked.com/worth-reading-draft-software/#comment-46</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=240#comment-46</guid>
		<description>Supposedly the Baseball Prospectus &quot;Player Forcast Manager&quot; can be used as drafting software, as it adjusts the values of the remaining players depending on who has been picked (and who you have picked for your own team).  I haven&#039;t really liked using it that way, though.  Seems make adjustments that are intuitively too radical.</description>
		<content:encoded><![CDATA[<p>Supposedly the Baseball Prospectus &#8220;Player Forcast Manager&#8221; can be used as drafting software, as it adjusts the values of the remaining players depending on who has been picked (and who you have picked for your own team).  I haven&#8217;t really liked using it that way, though.  Seems make adjustments that are intuitively too radical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.lastplayerpicked.com/worth-reading-draft-software/#comment-45</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=240#comment-45</guid>
		<description>Rotolab is that much better. It also comes paired with the projections from Ron Shandler&#039;s team at BaseballHQ.com. I have used it for the last six years and am 110% happy with its functionality. It makes me feel as if I am in complete control of the draft as I know max bids, pre-draft and in-draft inflation and can see this from one screen. Repeat customers get a discount on the service; I think I pay $49 each year.</description>
		<content:encoded><![CDATA[<p>Rotolab is that much better. It also comes paired with the projections from Ron Shandler&#8217;s team at BaseballHQ.com. I have used it for the last six years and am 110% happy with its functionality. It makes me feel as if I am in complete control of the draft as I know max bids, pre-draft and in-draft inflation and can see this from one screen. Repeat customers get a discount on the service; I think I pay $49 each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Williams</title>
		<link>http://www.lastplayerpicked.com/worth-reading-draft-software/#comment-44</link>
		<dc:creator>Jon Williams</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lastplayerpicked.com/?p=240#comment-44</guid>
		<description>RotoLab is a nice program but the only thing it really has on the others is being the prettiest. I&#039;m a little biased since I have an interest in selling Diamond Draft, but if the functionality is essentially the same I&#039;d rather have the cheapest than the prettiest. That only applies to software. ;)</description>
		<content:encoded><![CDATA[<p>RotoLab is a nice program but the only thing it really has on the others is being the prettiest. I&#8217;m a little biased since I have an interest in selling Diamond Draft, but if the functionality is essentially the same I&#8217;d rather have the cheapest than the prettiest. That only applies to software. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
